|
Skusa SuperNationals XI: Marco Ardigó wins 'Jackpot' in Las Vegas
Published by Bas Kaligis 19 november 2007 10:42 - Print | | Marco Ardigó hit the 'jackpot' at the Skusa Supernationals in Las Vegas, leaving Gary Carlton, Jeremy Iglesias and Davide Foré behind in a great battle for the podium.
Final Result Skusa SuperNationals Sam Boys Stadium Las Vegas
1 Marco Ardigo 30 26:11.427 0 51.902 15 57.570
2 Gary Carlton 30 26:14.617 3.190 51.884 7 57.590
3 Jeremy Iglesias 30 26:14.930 3.503 51.857 20 57.620
4 Davide Fore 30 26:15.314 3.887 51.807 19 57.676
5 Ron White 30 26:25.808 14.381 52.080 10 57.373
6 Nick Halen 30 26:28.924 17.497 52.241 9 57.196
7 Gian Vcavaciuti 30 26:34.109 22.682 52.039 21 57.418
8 Danilo Dirani 30 26:34.919 23.492 52.329 20 57.100
9 Ryan Yop 30 26:39.482 28.055 52.469 9 56.948
10 Wesley Boswell 30 26:43.870 32.443 52.348 21 57.080
11 Jan Velez-Walter 30 26:44.228 32.801 52.458 17 56.960
12 James Kennedy 30 26:44.424 32.997 52.507 11 56.907
13 Jake Rosenzweig 30 26:46.156 34.729 52.415 24 57.007
14 Curtis Fox 30 26:53.072 41.645 52.820 16 56.569
15 Matt Jaskol 30 27:00.580 49.153 52.540 10 56.871
16 Raphael Matos 23 20:37.957 7 Rnd 52.190 21 57.252
17 Phil Giebler 21 19:04.997 9 Rnd 52.965 8 56.415
18 Jonathan Thonon 18 16:08.717 12 Rnd 51.778 10 57.708
19 Lorenzo Mandarino 12 10:39.217 18 Rnd 52.074 12 57.380
20 Jon Allen 10 8:55.508 20 Rnd 52.115 9 57.335
21 Cody Jolly 10 9:00.706 5.198 52.337 10 57.092
22 Josh Schreiber 9 8:14.390 21 Rnd 53.045 5 56.330
23 Tad Funakoshi 9 8:32.022 17.632 53.802 7 55.537
24 Jordy Vorrath 5 4:31.222 25 Rnd 53.348 3 56.010
25 Fritz Leesman 3 2:47.187 27 Rnd 54.215 3 55.114
26 Bas Lammers 2 1:54.484 28 Rnd 56.932 1 52.484
27 Alex Speed 2 2:12.658 18.174 58.343 2 51.214
28 Alan Rudolph 1 1:12.126 29 Rnd 1:09.945 0
29 David Jurca 0 2.169 30 Rnd --:--:-- 0
30 Alessandro Manetti 0 2.995 0.826 --:--:-- 0
31 Kyle Wiegand 0 18.787 16.618 --:--:-- 0
DNS Rick Dreezen 0 --:--:-- --- --:--:-- 0
DNS Mathias Gallepe 0 --:--:-- --- --:--:-- 0
DNS Alessandro Piccini 0 --:--:-- --- --:--:-- 0
|
MEER NIEUWS OVER OTHER KARTINGNEWS
|